Universities
SLU cut-off mark 2024
Sule Lamido University Kafin Hausa (SLU) announced the 2024 Cut-off mark and interesting candidates to apply for the SLU post-UTME and DE Admission Screening Exercise for the 2024 –2025 academic session
SLU Courses and Cut-off mark
those SLU kafin Hausa courses and SLU kafin Hausa Cut-off mark in the table
S/NO | Facaulty | SLU Courses | SLU Cut-off mark |
---|---|---|---|
1 | Agriculture and Natural Resource Management | B. Agric. ( Agric ultural Econiomics and Extention) | 150 |
2 | B. Agric. ( Animal Science) | 150 | |
3 | B. Agric. ( Crop Sceince) | 150 | |
4 | B. Agric. ( Soil and Land Management) | 150 | |
5 | Computing and Information Management | B.Sc Computer Science | 170 |
6 | B.Sc Cyber Security | 170 | |
7 | B.Sc Information Technology | 160 | |
8 | B.Sc Software Engineering | 170 | |
9 | Education | B. A.(Edu) Arabic | 160 |
10 | B. A.(Edu) English | 170 | |
11 | B. A.(Edu) Hausa | 150 | |
12 | B. A.(Edu) History | 140 | |
13 | B. A.(Edu) Islamic Studies | 170 | |
14 | B. A.(Edu) Libary and Information Science | 160 | |
15 | B. Sc Libary and Information Science | 160 | |
16 | B. Sc (Edu) Biology | 170 | |
17 | B. Sc (Edu) Chemistry | 160 | |
18 | B. Sc (Edu) Computer Science | 150 | |
19 | B. Sc (Edu) Mathematic | 140 | |
20 | B. Sc (Edu) Physics | 150 | |
21 | Humanities | B.A. Arabic | 170 |
22 | B.A. English | 160 | |
23 | B.A. Hausa | 160 | |
24 | B.A. History | 140 | |
25 | B.A. Islamic Studies | 170 | |
26 | Natural and Applied Science | B. Sc Biology | 170 |
27 | B. Sc Physics | 160 | |
28 | B. Sc Chemistry | 150 | |
29 | B. Sc Mathematic | 140 | |
30 | Social and Management Science | B. Sc accounting | 160 |
31 | B. Sc Business Management | 160 | |
32 | B. Sc Economics | 160 | |
33 | B. Sc Geography | 160 | |
34 | B. Sc Political Science | 160 | |
35 | B. Sc Sociology | 160 |
SLU post-UTME and DE admission requirements
- The candidate must select SLU as their first choice
- Candidates must have five credits, including Mathematics and English, and three relevant to the course of study
- The minimum SLU cutoff mark 2024 is 140 for UTME Candidates
- DE must have a minimum lower credit for the National Diploma and 6 points for IJMB and NCE 7 Point
SLU Post UTME Summary
- The minimum 2024 Sule Lamido University cut-off is 140
- Minimum DE Recruitment, ND lower Credit, NCE and IJMB 7 points
- Five credits in the SSCE Examination
SLU Post-UTME 2024 Application Method
Interesting Applicants for Admission into Sule Lamido University should Apply Now below for admission into SLU
Joining our WhatsApp group for More Opportunities, WhatsApp ChannelÂ