Universities
Apply for Admission into Ladoke Akintola University of Technology
Ladoke Akintola University of Technology, (LAUTECH) opened the 2024–2025 online Post-UTME and Direct Entry Screening for many LAUTECH programs and announced the 170 scores as the 2024 UTME cut-off
Ladoke Akintola University of Technology Admission 2024 Requirements
- candidate must have five credits in O’level, including Mathematics, English and three relevant to the program of study, in not less than two setting exam
- Must select LAUTECH in 2024 JAMB
- Must have a minimum of 170 in 2024 UTME and accept admission in JAMB Caps
- applicant must be a minimum of 16 years old
- Directly Enter applicant must have minimum upper credit in OND, HND, NCE, JUPEB, and RNS
LAUTECH Courses and cut-off Marks 2024
those available courses offered in Ladoke Akintola University of Technology cut-off mark
S/NO | Faculty | COURSES | CUT-OFF MARK |
---|---|---|---|
1 | Agricultural Sciences | Animal Nutrition and Biotechnology | 170 |
Animal Nutrition and Biotechnology | 170 | ||
Crop and Environmental Protection | 170 | ||
Crop Production and Soil Science | 170 | ||
Fisheries and Aquaculture | 170 | ||
Food Science | 170 | ||
Agricultural Engineering | 200 | ||
Agricultural Extension and Rural Development | 170 | ||
Agricultural Economics | 170 | ||
Animal Science and Livestock Production | 170 | ||
2 | Engineering and Technology | Chemical Engineering | 200 |
Civil Engineering | 200 | ||
Computer Engineering | 200 | ||
Electronic and Electrical Engineering | 200 | ||
Food Engineering | 170 | ||
Mechanical Engineering | 200 | ||
Agricultural Engineering | 200 | ||
3 | Environmental Sciences | Architecture | 200 |
Building | 170 | ||
Estate Management | 170 | ||
Fine and Applied Arts | 170 | ||
Urban and Regional Planning | 170 | ||
Surveying and Geoinformatics | 190 | ||
Fine and Applied Arts | 170 | ||
Urban and Regional Planning | 170 | ||
Surveying and Geoinformatics | 190 | ||
4 | Pure and Applied Sciences | Biochemistry | 170 |
Computer Science | 220 | ||
Earth Science | 170 | ||
Earth Science | 170 | ||
Pure and Applied Mathematics | 170 | ||
Pure and Applied Physics | 170 | ||
Science Laboratory Technology | 170 | ||
Statistics | 170 | ||
Geology | 170 | ||
Industrial Chemistry | 170 | ||
Pure and Applied Biology | 170 | ||
Physics with Electronics | 170 | ||
Pure and Applied Mathematics | 170 | ||
Science Laboratory Technology | 200 | ||
6 | Management Sciences | Business Management | 180 |
Transport Management | 170 | ||
Marketing | 170 | ||
Public Administration | 170 | ||
Banking and Finance | 170 | ||
Transport Management | 170 | ||
7 | Social Sciences and Humanities | Economics | 180 |
Political Science | 180 | ||
Sociology | 180 | ||
8 | Agricultural Sciences | Agricultural Economics | 170 |
Agricultural Extension and Rural Development | 170 | ||
Agricultural Engineering | 170 | ||
9 | Pharmaceutical Sciences | Pharmacy | 240 |
10 | Medical Sciences courses | Medicine and Surgery | 250 |
Nursing | 220 | ||
Medical Laboratory Science | 220 |
Ladoke Akintola University of Technology Admission 2024 Summary
- LAUTECH portal Closed date: September 6th, 2024
- 2024 LAUTECH Cut-off: 170
LAUTECH Admission Method
Candidates who meet the application requirements and are interested in Ladoke Akintola University of Technology 2024-2025 Admission should click the Apply link below
Apply for Admission into Ladoke Akintola University of Technology 2024
Joining our WhatsApp group for More Opportunities, WhatsApp Channel